What we can charge TODAY vs what unlocks with each milestone. Platform is substantially built — revenue grows as capabilities are monetised.
Each phase unlocks new revenue streams. Most capabilities are already built — waiting for commercial/regulatory milestones.
per transaction
per transaction
per transaction
per transaction
Revenue per transaction growth as phases unlock:
44x revenue growth per transaction as platform matures
| Scenario | Year 1 | Year 2 | Year 3 | Assumption |
|---|---|---|---|---|
| Conservative | £53,750 | £280,500 | £860,625 | Phase 1 only — no progression |
| Base Case | £53,750 | £520,400 | £4,676,250 | Progressive phase unlock |
| Aggressive | £53,750 | £680,000 | £3,500,000 | SRA licence by Month 12 |
The platform is substantially complete. Revenue grows as we unlock commercial and regulatory gates.
| Capability | Build Status | Monetisation | Unlocks In |
|---|---|---|---|
| Developer Connector | ✓ Production ready | ✓ Active (dev SaaS) | Phase 1 |
| Buyer Verification (Plaid/Onfido) | ✓ Production ready | ✓ Active | Phase 1 |
| Developer Compliance Hub | ✓ Production ready | ✓ Active | Phase 1 |
| Chain Visualization | ✓ Production ready | ○ Not yet monetised | Phase 2 |
| Search Ordering Portal | ✓ Architecture ready | ○ Pending | Phase 2 |
| Mortgage Referral Module | ✓ Built | ○ Pending FCA | Phase 3 |
| 8-Stage Conveyancing Workflow | ✓ Production ready | ○ Not yet monetised | Phase 4 |
| E-Signature Integration | ✓ Production ready | ○ Not yet monetised | Phase 4 |
| NFT Property Passport (IPFS) | ✓ Production ready | ○ Not yet monetised | Phase 2+ |
| Raise Amount | £2,000,000 |
| Monthly Burn (avg Y1) | £45,000 |
| Monthly Revenue (avg Y1) | £4,479 |
| Net Monthly Burn | £40,521 |
| Runway | 49.4 months |
Access our full financial model with detailed phase-by-phase projections.